Product Center
Contact Us
Nanjing city transfer 120 ambulance intensive care ambulance negative pressure ambulance medical shelter
Processing customization: Yes Displacement: 6.8(L) Rated load weight: 10190(kg)
Classification:
Keywords: Truck
Product Description
Maximum total mass | 3550kg | Engine type | SOFIM8140.47 Z6 |
Number of passengers | 7 persons (including stretcher) | Engine displacement | 2.499 L |
wheelbase | 2800 mm | Emission standard | Nation VI |
Body size: length × width × height | 4849mm×2000mm×2780mm | Rated power | 90KW |
Medical cabin dimensions: length × width × height | 2250mm×1740mm×1730mm | Fuel tank capacity | 70L |
Approach/departure Angle | In the 21st DHS / 15 DHS | Driving type | front-rear-drive |
Maximum speed | 130km/h | Minimum ground clearance | 175mm |
Assist type | Rack and pinion type, hydraulic power steering | gearbox | 5 forward gear, 1 reverse gear |
Brake type | Front and back discs, hydraulic braking | Suspension type | McPherson independent suspension/leaf spring non-independent suspension |
Advantages of gasoline powered vehicles Worry free and value preserving: With mature gasoline car technology, convenient and low-cost maintenance, quick refueling, suitable for short distance commuting and worry free car owners. Worry free range: Oil vehicles are easy to refuel and have strong range, suitable for long-distance self driving and car owners who need frequent long-distance travel. High resale value: Well maintained gasoline vehicles can maintain high value even after years of use, making them suitable for owners with limited budgets but who wish to use them for the long term.
Recommend Products
Online Message