Product Center
Contact Us
Nori FE4P25Q 30Q 35Q Driving electric forklift 2.5 3 3.5 tons of electric balance weight four wheels
Processing customization: Yes Use: Other special vehicles Fuel consumption per 100 kilometers:6(L)
Classification:
Keywords: Truck
Product Description
| Argument | Unit | FE4P25Q | FE4P30Q | FE4P35Q |
| Rated load capacity | Q/T | 2.5 | 3 | 3.5 |
| Self-weight when holding battery | KG | 3600 | 4070 | 4480 |
| Gantry retracting height | MM | 2070 | 2070 | 2070 |
| Lifting height | Mm | 3000 | 3000 | 3000 |
| Total length | mm | 3568 | 3773 | 3818 |
| Body width | Mm | 1150 | 1226 | 1226 |
| Fork size | s/e/l(mm) | 40/120/1070 | 45/125/1070 | 50/125/1070 |
| Width of fork rack | mm | 1100 | 1100 | 1100 |
| Turning radius | mm | 2230 | 2400 | 2440 |
| Travel speed Full/no load | km/h | 12/13 | 12/13 | 11/12 |
| Lift speed Full load/no load | m/s | 0.26/0.34 | 0.26/0.34 | 0.25/0.33 |
| Battery voltage/capacity | V/ah | 80/200/300/400/544 | 80/200/300/400/544 | 80/300/400/544 |


Advantages of gasoline powered vehicles Worry free and value preserving: With mature gasoline car technology, convenient and low-cost maintenance, quick refueling, suitable for short distance commuting and worry free car owners. Worry free range: Oil vehicles are easy to refuel and have strong range, suitable for long-distance self driving and car owners who need frequent long-distance travel. High resale value: Well maintained gasoline vehicles can maintain high value even after years of use, making them suitable for owners with limited budgets but who wish to use them for the long term.
Recommend Products
Online Message