Product Center
Contact Us
Hangzhou fork internal combustion diesel forklift four-wheel seat driving 3 tons high truck handling and loading Hangzhou forklift fuel forklift
Processing customization: Yes Use: Other special vehicles Fuel consumption per 100 kilometers:6(L)
Classification:
Keywords: Truck
Product Description
| Product model, specification, configuration | CPC(D)30-AG67 | CPC(D)35-AG67 | CPC(D)38-AG67 |
| Dynamic form | Diesel oil | Diesel oil | Diesel oil |
| Rated deadweight | 3000 | 3500 | 3800 |
| Load center distance | 500 | 500 | 500 |
| Front overhang | 480 | 485 | 485 |
| wheelbase | 1760 | 1760 | 1760 |
| Dead weight | 4270 | 4555 | 4755 |
| Bridge load distribution before/after full load | 6480/790 | 7195/860 | 7595/960 |
| Bridge load distribution no-load front/rear | 1765/2505 | 1890/2665 | 1890/2865 |
| Tyre form | Inflatable tire | Inflatable tire | Inflatable tire |
| Tire size front wheel | 28x9-15-14PR | 28x9-15-14PR | 28x9-15-14PR |
| Tire size rear wheel | 6.50-10-10 pr | 6.50-10-10 pr | 6.50-10-10PR |
| Front track | 1005 | 1005 | 1005 |
| Rear track | 973.5 | 973.5 | 973.5 |
| Gantry Angle (front/rear) | 6/12 | 6/12 | 6/12 |
| Static height of the gantry | 2055 | 2170 | 2170 |
| Free lifting height | 145 | 150 | 150 |
| Door raised height | 3000 | 3000 | 3000 |
| Maximum height of door erection | 4140 | 4140 | 4140 |
| Top guard height | 2150 | 2150 | 2150 |
| Total length to vertical face of fork | 2780 | 2815 | 2815 |
| Overall width | 1225 | 1225 | 1225 |
| Fork size (Length x width x thickness) | 1070x122x45 | 1070x122x50 | 1070x122x50 |
| Fork adjustment range (outside of fork) | 290-1100. | 290-1100 | 290-1100 |
| Minimum ground clearance at fully loaded gantry | 130 | 130 | 130 |
| Right Angle stacking channel (pallet 1000x1200 width) | 4080 | 4105 | 4105 |
| Right Angle stacking channel (pallet 1200x800 width) | 4280 | 4305 | 4305 |
| Minimum turning radius | 2400 | 2420 | 2420 |


Advantages of gasoline powered vehicles Worry free and value preserving: With mature gasoline car technology, convenient and low-cost maintenance, quick refueling, suitable for short distance commuting and worry free car owners. Worry free range: Oil vehicles are easy to refuel and have strong range, suitable for long-distance self driving and car owners who need frequent long-distance travel. High resale value: Well maintained gasoline vehicles can maintain high value even after years of use, making them suitable for owners with limited budgets but who wish to use them for the long term.
Recommend Products
Online Message