Product Center
Contact Us
Explosion-proof battery forward forklift Explosion-proof counterweight electric forward explosion-proof battery forklift
Processing customization: Yes Use: Other special vehicles Fuel consumption per 100 kilometers:6(L)
Classification:
Keywords: Truck
Product Description
| item | unit | specification | |||||||
| CQDB | CQDB | CQDB | CQDB | CQDB | CQDB | CQDB | CQDB | ||
| 1216 | 1225 | 1233 | 1245 | 1516 | 1525 | 1533 | 1545 | ||
| Power | battery | ||||||||
| Load capacity | (kg) | 1200 | 1500 | ||||||
| Lift height | H(mm) | 1600 | 2500 | 3300 | 4500 | 1600 | 2500 | 3300 | 4500 |
| Load centre | Q(mm) | 500 | |||||||
| Fork carriage tilt(forward/backward) | α/β (deg) | 2/4 | |||||||
| Travel speed(with/without load) | (km/h) | 4.5/5.5 | |||||||
| Lifting speed(with/without load) | (mm/s) | 90/125 | |||||||
| Max gradeability(with/without load) | (%) | 6/8 - | |||||||
| Wheel base | L1(mm) | 1350 | |||||||
| Service brake | Electromagnetic braking | ||||||||
| Overall length | L(mm) | 2260 | |||||||
| Overall width | W2(mm) | 1100 | |||||||
| Height of mast,lowered | H1(mm) | 1985 | 1785 | 2185 | 2140 | 1985 | 1785 | 2185 | 2140 |
| Height of mast,extended | H2(mm) | 2235 | 3260 | 4060 | 5400 | 2235 | 3260 | 4060 | 5400 |
| Free lift height | h3(mm) | - | 1530 | - | 1530 | ||||
| Reach distance | L2(mm) | 550 | |||||||
| Fork dimensions | L3(mm) | 35×100×1070 | 40×100×1070 | ||||||
| Min turning tadius | R1(mm) | 1500 | |||||||
| Service weight | (kg) | 1350 | 1480 | 1580 | 1780 | 1550 | 1680 | 1780 | 1980 |
| Drive motor | (kw) | 1.5 | |||||||
| Lift motor | (kw) | 3 | |||||||
| Battery(5h) | V/Ah | 24/240 | |||||||
| Tyres | PU | ||||||||
| Size of front tyre | mm | 178 x 75 | |||||||
| Size of rear tyre | mm | 230 x 76 | |||||||
| Size of balancing tyre | mm | 156 x 75 | |||||||
| Speed control system | CurTis DC | ||||||||


Advantages of gasoline powered vehicles Worry free and value preserving: With mature gasoline car technology, convenient and low-cost maintenance, quick refueling, suitable for short distance commuting and worry free car owners. Worry free range: Oil vehicles are easy to refuel and have strong range, suitable for long-distance self driving and car owners who need frequent long-distance travel. High resale value: Well maintained gasoline vehicles can maintain high value even after years of use, making them suitable for owners with limited budgets but who wish to use them for the long term.
Recommend Products
Online Message