Product Center
Contact Us
Plaza scenic spot barbecue fried skewer stall car
Processing customization: yes Use: Stalls sell trucks Fuel consumption per 100 kilometers:8.6(L)
Classification:
Keywords: Truck
Product Description
Processing customization | yes | brand | Fukuda Dongfeng leaps forward | Model | WWW5030XSHE6 |
use | Stalls sell trucks | Displacement | 1.5(L) | Number of passengers/seats | 2 |
Fuel consumption per 100 kilometers | 8.6(L) | Chassis model | East wind | Rated power | 85(kw) |
Rated load weight | 965(kg) | Tire specifications | 175R14LT 8PR | Number of tires | 6 |
Emission standards | GB3847-2005,GB17691-2018 Country VI (Country VI) | Drive mode | Rear-wheel drive | Dimensions (L*W*H) | 5500*1800*2700mm(mm) |
Curb weight | 2415(kg) | wheelbase | 3070(mm) | Number of axes | 2 |
Total mass | 3495(kg) | Top speed | 100(km/h) | Type of fuel | gasoline |
Catalog number | Manager 17371551817 Sun | Whether it is a cross-border export of exclusive supply sources | not | Manufacturer hotline | 17371551817 |


Advantages of gasoline powered vehicles Worry free and value preserving: With mature gasoline car technology, convenient and low-cost maintenance, quick refueling, suitable for short distance commuting and worry free car owners. Worry free range: Oil vehicles are easy to refuel and have strong range, suitable for long-distance self driving and car owners who need frequent long-distance travel. High resale value: Well maintained gasoline vehicles can maintain high value even after years of use, making them suitable for owners with limited budgets but who wish to use them for the long term.
Recommend Products
Online Message