Product Center
Contact Us
FAW Jiefang Outdoor Mobile Food Truck
Processing customization: yes Use: Other special vehicles Fuel consumption per 100 kilometers:8.5(L)
Classification:
Keywords: Truck
Product Description
Processing customization | yes | brand | liberate |
Model | Dining car WWW5040XCCH6 | use | Other special vehicles |
Displacement | 2.0(L) | Number of passengers/seats | 2 |
Fuel consumption per 100 kilometers | 8.5(L) | Chassis model | HFC1045P22K2C7ZS |
Rated power | 90(kw) | Rated load weight | 195(kg) |
Tire specifications | 7.00R16LT 8PR,6.50R16LT 8PR | Number of tires | 6 |
Emission standards | National VI | Drive mode | Rear-wheel drive |
Dimensions (L*W*H) | 5995*2210*3300 (mm) | Curb weight | 4300(kg) |
wheelbase | 3300(mm) | Number of axes | 2 |
Total mass | 4495(kg) | Maximum torque | 1(nm) |
Top speed | 110(km/h) | Type of fuel | diesel fuel |
Catalog number | Tianhong special automobile | Whether it is a cross-border export source of supply | not |


Advantages of gasoline powered vehicles Worry free and value preserving: With mature gasoline car technology, convenient and low-cost maintenance, quick refueling, suitable for short distance commuting and worry free car owners. Worry free range: Oil vehicles are easy to refuel and have strong range, suitable for long-distance self driving and car owners who need frequent long-distance travel. High resale value: Well maintained gasoline vehicles can maintain high value even after years of use, making them suitable for owners with limited budgets but who wish to use them for the long term.
Recommend Products
Online Message