Product Center
Contact Us
Manual hydraulic stacker semi-electric lift truck 0.5T/1T/2T/3T ton battery stacker truck
Processing customization: Yes Use: Other special vehicles Fuel consumption per 100 kilometers:6(L)
Classification:
Keywords: Truck
Product Description
| Specification | One ton 1.6 meters | One ton 1.6 meters | Two ton 1.6 meters | Two ton 1.6 meters | Three ton 1.6 meters | Three ton 1.6 meters | One ton 1.6 meters | Two ton 1.6 meters |
| Gantry | Fine channel steel | Fine C-shaped steel | Special I-beams | Fine C-shaped steel | Fine C-shaped steel | Special I-beams | Battery payment | Battery payment |
| Rated halberd weight | 1000kg | 1000kg | 2000kg | 2000kg | 3000kg | 3000kg | 1000kg | 2000kg |
| Elevation | 1600mm | 1600mm | 1600mm | 1600mm | 1600mm | 1600mm | 1600mm | 1600mm |
| Full car width | 750mm | 770mm | 750mm | 770mm | 770mm | 760mm | 720mm | 720mm |
| Vehicle height | 2050mm | 2050mm | 2050mm | 2050mm | 2050mm | 2050mm | 2100mm | 2100mm |
| Vehicle length | 1300mm | 1380mm | 1320mm | 1380mm | 1430mm | 1430mm | 1230mm | 1230mm |
| Minimum fork height | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm |
| Fork length | 840mm | 900mm | 840mm | 900mm | 950mm | 950mm | 830mm | 830mm |
| Fork leg width | 100mm | 100mm | 120mm | 120mm | 140mm | 140mm | 140mm | 140mm |
| Adjustable fork width | 215~725mm | 220~730mm | 240~730mm | 260~730mm | 300~760mm | 300~580mm | 200~750mm | 240~770mm |
| Self weight is | 124kg | 148kg | 147kg | 166kg | 255kg | 255kg | 230 kg | 250kg |
| Brake function | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |


Advantages of gasoline powered vehicles Worry free and value preserving: With mature gasoline car technology, convenient and low-cost maintenance, quick refueling, suitable for short distance commuting and worry free car owners. Worry free range: Oil vehicles are easy to refuel and have strong range, suitable for long-distance self driving and car owners who need frequent long-distance travel. High resale value: Well maintained gasoline vehicles can maintain high value even after years of use, making them suitable for owners with limited budgets but who wish to use them for the long term.
Recommend Products
Online Message